Description
Ingredients
Ingredients | Sugar, Glucose Syrup (Sulphites), Citric Acid, Flavouring Colour E163 |
---|---|
Allergy Advice | For allergens see ingredients in bold. May contain milk |
Suitable for Vegetarians | YES |
Gluten Free | YES |
Suitable for Halal | YES |
Natural Colour | YES |
Nutritional Data | (typical values per 100g): |
Energy (g) | 1654kJ/394Kcal |
Fat (g) | 0 |
Of Which Saturates (g) | 0 |
Carbohydrates (g) | 99 |
Of Which Sugars (g) | 82 |
Protein (g) | 0 |
Salt (g) | 0 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.