Description
Bubble Gum Pips 200g
Ingredients
Ingredients | Sugar, Glucose Syrup (Sulphites), Citric Acid, Flavouring, Colours; E133, E163 |
---|---|
Allergy Advice | For allergens see ingredients in bold, May contain of milk. |
Suitable for Vegetarians | yes |
Gluten Free | yes |
Suitable for Halal | yes |
Nutritional Data | (typical values per 100g): |
Energy (g) | 1673kJ/394Kcal |
Fat (g) | 1.3 |
Of Which Saturates (g) | 0.9 |
Carbohydrates (g) | 95 |
Of Which Sugars (g) | 75 |
Protein (g) | <0.5 |
Salt (g) | 0.03 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.